Daily prices per person a day
The prices are valid for a minimum of stay of 4 nights.| Time frame | Half-board | Bed and breakfast | |
|
|
25.05.2012 - 08.07.2012 | 62,00 Euro | 50,00 Euro |
|
|
08.07.2012 - 05.08.2012 | 72,00 Euro | 60,00 Euro |
| 05.08.2012 - 19.08.2012 | 94,00 Euro | 70,00 Euro | |
|
|
19.08.2012 - 26.08.2012 | 85,00 Euro | 65,00 Euro |
|
|
26.08.2012 - 16.09.2012 | 72,00 Euro | 60,00 Euro |
|
|
16.09.2012 - 21.10.2012 | 62,00 Euro | 50,00 Euro |
Additional charge for Superior Room:
+
5,00 Euro per person a day
Additional charge for short stays:
+
5,00 Euro per person a day
Additional charge for single room:
+
5,00 Euro per person a day
|
|
|
That's what makes your holidays unique:
|




