Daily prices per person a day
The prices are valid for a minimum of stay of 4 nights.| Time frame | Half-board | Bed and breakfast | |
|
|
03.06.2010 - 27.06.2010 | 55,00 Euro | 45,00 Euro |
|
|
27.06.2010 - 11.07.2010 | 60,00 Euro | 50,00 Euro |
|
|
11.07.2010 - 25.07.2010 | 65,00 Euro | 55,00 Euro |
|
|
25.07.2010 - 08.08.2010 | 70,00 Euro | 55,00 Euro |
| 08.08.2010 - 22.08.2010 | 85,00 Euro | 65,00 Euro | |
|
|
22.08.2010 - 29.08.2010 | 70,00 Euro | 55,00 Euro |
|
|
29.08.2010 - 05.09.2010 | 65,00 Euro | 55,00 Euro |
|
|
05.09.2010 - 17.10.2010 | 55,00 Euro | 45,00 Euro |
|
|
|
That's what makes your holidays unique:
|





