Daily prices per person a day
The prices are valid for a minimum of stay of 4 nights.| Time frame | Half-board | Bed and breakfast | |
|
|
26.11.2010 - 04.12.2010 | 60,00 Euro | 50,00 Euro |
|
|
04.12.2010 - 12.12.2010 | 75,00 Euro | 60,00 Euro |
|
|
12.12.2010 - 19.12.2010 | 60,00 Euro | 50,00 Euro |
| 19.12.2010 - 09.01.2011 | 85,00 Euro | 65,00 Euro | |
|
|
09.01.2011 - 06.02.2011 | 57,00 Euro | 45,00 Euro |
|
|
06.02.2011 - 04.03.2011 | 60,00 Euro | 50,00 Euro |
| 04.03.2011 - 13.03.2011 | 66,00 Euro | 50,00 Euro | |
|
|
13.03.2011 - 16.04.2011 | 57,00 Euro | 45,00 Euro |
|
|
16.04.2011 - 30.04.2011 | 60,00 Euro | 50,00 Euro |
Superior Zimmer
5,00 Euro pro Person und Tag
Kurzaufenthalte:
5,00 Euro pro Person und Tag
|
|
|
That's what makes your holidays unique:
|





