Daily prices per person a day
The prices are valid for a minimum of stay of 4 nights.| Time frame | Half-board | Bed and breakfast | |
|
|
25.11.2011 - 07.12.2011 | 62,00 Euro | 50,00 Euro |
|
|
07.12.2011 - 11.12.2011 | 77,00 Euro | 60,00 Euro |
|
|
11.12.2011 - 18.12.2011 | 62,00 Euro | 50,00 Euro |
| 18.12.2011 - 08.01.2012 | 89,00 Euro | 65,00 Euro | |
|
|
08.01.2012 - 29.01.2012 | 62,00 Euro | 50,00 Euro |
|
|
29.01.2012 - 17.02.2012 | 65,00 Euro | 55,00 Euro |
| 17.02.2012 - 26.02.2012 | 69,00 Euro | 55,00 Euro | |
|
|
26.02.2012 - 18.03.2012 | 65,00 Euro | 55,00 Euro |
|
|
18.03.2012 - 01.04.2012 | 55,00 Euro | 50,00 Euro |
|
|
01.04.2012 - 15.04.2012 | 65,00 Euro | 55,00 Euro |
Additional charge for Superior Room:
+
5,00 Euro per person a day
Additional charge for short stays:
+
5,00 Euro per person a day
Additional charge for single room:
+
5,00 Euro per person a day
|
|
|
That's what makes your holidays unique:
|




